Xếp hạng

Bellchip

Assassin (6)

RUTO

Assassin (23)

Cavang1909

Assassin (25)

  • Place Player Hero Guild STR DEX CON INT WIS CHA Level POINT
  • 1 Bellchip Assassin 290 300 354 59 230 180 6 235
  • 2 RUTO Assassin 481 407 989 383 376 376 23 130
  • 3 Cavang1909 Assassin 503 655 938 438 324 409 25 130
  • 4 Assassina Assassin 589 610 1125 200 412 450 27 125
  • 5 ElSa Assassin 100 101 274 100 61 49 6 114
  • 6 Asuzu Assassin 495 517 430 206 353 272 20 113
  • 7 lovebabybo Assassin 25 17 30 12 13 16 1 113
  • 9 BlackVT Assassin 25 22 20 15 13 16 1 111
  • 10 asasin2006 Assassin 175 184 149 20 132 106 7 109
  • 11 H2So4 Assassin 25 18 19 14 15 17 1 108
  • 12 moza01 Assassin 25 17 23 12 13 18 1 108
  • 13 ANut Assassin 25 17 22 12 13 16 1 105
  • 14 dsada Assassin 25 21 18 12 13 16 1 105
  • 15 Assasin Assassin 25 17 22 12 13 16 1 105
  • 16 Yone Assassin 25 17 22 12 13 16 1 105
  • 17 MoonFall Assassin 25 17 22 12 13 16 1 105
  • 18 PARROTnobita Assassin 100 100 175 50 100 100 6 104
  • 19 alo3 Assassin 25 17 21 12 13 16 1 104
  • 20 Life Assassin 545 500 880 450 360 280 29 103
Dầu trang