Xếp hạng

BamBu

Sorcerer (1)

1985

Sorcerer (23)

OP1

Sorcerer (6)

  • Place Player Hero Guild STR DEX CON INT WIS CHA Level POINT
  • 1 BamBu Sorcerer 30 30 141 25 45 40 1 311
  • 2 1985 Sorcerer 839 800 989 839 852 839 23 224
  • 3 OP1 Sorcerer 212 228 350 105 285 158 6 223
  • 4 HuaQuanGia Sorcerer PKClear 502 601 2152 570 1201 1002 30 200
  • 5 CromWell Sorcerer 660 811 1658 222 1200 635 30 172
  • 6 orevang2 Sorcerer 450 472 1200 400 820 632 23 172
  • 7 DEAYA Sorcerer 681 500 1500 343 1002 826 29 167
  • 8 ThungPhaSanh Sorcerer 656 809 1651 22 1195 628 30 165
  • 9 Zarr Sorcerer 654 809 1160 100 1218 1001 30 164
  • 10 AK47 Sorcerer 555 700 1458 200 1195 500 29 158
  • 11 Legend Sorcerer 107 108 369 79 172 100 6 155
  • 12 Vua1Thoi Sorcerer 334 334 520 334 472 334 15 155
  • 13 CrystalTooute Sorcerer 545 525 1079 105 945 545 25 149
  • 14 BklakaQ Sorcerer 50 50 186 50 60 51 3 149
  • 15 GOD Sorcerer 333 393 800 100 604 253 17 146
  • 16 HuaChu Sorcerer 389 393 500 81 579 245 16 136
  • 17 Nho Sorcerer 190 201 305 100 300 126 9 135
  • 18 andyou Sorcerer 654 600 964 50 1195 599 30 135
  • 19 MasterChef Sorcerer 556 640 1323 100 585 538 28 133
  • 20 POWERSERVICES Sorcerer 315 400 642 111 624 300 18 132
Dầu trang