Xếp hạng

BamBu

Sorcerer (1)

Cold

Sorcerer (27)

AK47

Sorcerer (30)

  • Place Player Hero Guild STR DEX CON INT WIS CHA Level POINT
  • 1 BamBu Sorcerer 30 30 141 25 45 40 1 311
  • 2 Cold Sorcerer 9XWar 888 941 2100 594 1620 777 27 256
  • 3 AK47 Sorcerer 932 1200 1500 350 1800 840 30 220
  • 4 Rabit Sorcerer 325 399 325 324 477 324 10 217
  • 5 FORYOU Sorcerer 340 340 340 340 340 340 10 204
  • 6 OP1 Sorcerer 362 704 1944 456 1311 856 29 194
  • 7 CromWell Sorcerer 678 813 2028 222 1203 678 30 187
  • 8 LaoTo Sorcerer 500 472 1200 400 704 427 20 185
  • 9 orevang2 Sorcerer 450 472 1321 400 970 643 23 185
  • 10 CasperSp Sorcerer 158 158 270 120 252 140 6 183
  • 11 Zarr Sorcerer 654 809 1228 100 1238 1001 30 167
  • 12 ThungPhaSanh Sorcerer 656 809 1651 22 1195 628 30 165
  • 13 Audi Sorcerer 500 500 1069 50 825 500 22 156
  • 14 Legend Sorcerer 107 108 369 79 172 100 6 155
  • 15 Vua1Thoi Sorcerer 334 334 520 334 472 334 15 155
  • 16 BklakaQ Sorcerer 50 50 186 50 60 51 3 149
  • 17 SupperMagic Sorcerer 220 220 221 221 221 221 9 147
  • 18 GOD Sorcerer 333 393 800 100 604 253 17 146
  • 19 andyou Sorcerer 654 605 1038 50 1200 600 30 138
  • 20 HuaChu Sorcerer 389 393 500 81 579 245 16 136
go to Top