Xếp hạng

BamBu

Sorcerer (1)

OP1

Sorcerer (6)

1985

Sorcerer (23)

  • Place Player Hero Guild STR DEX CON INT WIS CHA Level POINT
  • 1 BamBu Sorcerer 30 30 141 25 45 40 1 311
  • 2 OP1 Sorcerer 212 228 360 105 295 158 6 226
  • 3 1985 Sorcerer 839 801 989 839 852 839 23 224
  • 4 HuaQuanGia Sorcerer 9XWar 555 620 2589 572 1202 1003 30 218
  • 5 DEAYA Sorcerer 681 501 1700 362 1011 934 29 178
  • 6 orevang2 Sorcerer 450 472 1266 400 874 640 23 178
  • 7 CromWell Sorcerer 660 811 1659 222 1200 635 30 172
  • 8 ThungPhaSanh Sorcerer 656 809 1651 22 1195 628 30 165
  • 9 Zarr Sorcerer 654 809 1160 100 1218 1001 30 164
  • 10 AK47 Sorcerer 555 700 1460 200 1195 500 29 158
  • 11 Legend Sorcerer 107 108 369 79 172 100 6 155
  • 12 Vua1Thoi Sorcerer 334 334 520 334 472 334 15 155
  • 13 CrystalTooute Sorcerer 545 525 1083 105 945 550 25 150
  • 14 BklakaQ Sorcerer 50 50 186 50 60 51 3 149
  • 15 GOD Sorcerer 333 393 800 100 604 253 17 146
  • 16 Cold Sorcerer 346 442 1025 400 653 327 22 145
  • 17 HuaChu Sorcerer 389 393 500 81 579 245 16 136
  • 18 andyou Sorcerer 654 600 989 50 1195 599 30 136
  • 19 Nho Sorcerer 190 201 305 100 300 126 9 135
  • 20 Nepal Sorcerer 362 472 885 100 713 314 21 135
Dầu trang