Xếp hạng

BamBu

Sorcerer (1)

Cold

Sorcerer (28)

Rabit

Sorcerer (10)

  • Place Player Hero Guild STR DEX CON INT WIS CHA Level POINT
  • 1 BamBu Sorcerer 30 30 141 25 45 40 1 311
  • 2 Cold Sorcerer 1040 1348 2423 617 2160 1039 28 308
  • 3 Rabit Sorcerer 325 399 325 324 477 324 10 217
  • 4 OP1 Sorcerer 379 704 2224 477 1341 856 29 206
  • 5 orevang2 Sorcerer buongtay 450 472 1609 400 1047 1014 25 199
  • 6 LaoTo Sorcerer 500 642 1430 451 1178 500 25 188
  • 7 CromWell Sorcerer 678 815 2031 222 1203 678 30 187
  • 8 Zarr Sorcerer 654 897 1486 100 1238 1001 30 179
  • 9 Evilxoai Sorcerer 449 467 710 417 775 292 18 172
  • 10 CasperSp Sorcerer 391 581 1100 303 600 451 20 171
  • 11 ThungPhaSanh Sorcerer 656 809 1651 22 1195 628 30 165
  • 12 Audi Sorcerer 500 500 1070 50 826 500 22 156
  • 13 Legend Sorcerer 107 108 369 79 172 100 6 155
  • 14 Vua1Thoi Sorcerer 334 334 520 334 472 334 15 155
  • 15 BladeToute Sorcerer 313 400 619 22 602 300 15 150
  • 16 BklakaQ Sorcerer 50 50 186 50 60 51 3 149
  • 17 SupperMagic Sorcerer 220 220 221 221 221 221 9 147
  • 18 GOD Sorcerer 333 393 800 100 604 253 17 146
  • 19 FF06 Sorcerer 365 472 750 50 800 300 19 144
  • 20 CrystalTooute Sorcerer 735 525 1087 105 1014 795 30 142
go to Top