Xếp hạng

Cold

Sorcerer (28)

BamBu

Sorcerer (1)

CasperSp

Sorcerer (21)

  • Place Player Hero Guild STR DEX CON INT WIS CHA Level POINT
  • 1 Cold Sorcerer 5phut 1040 1348 2423 617 2160 1257 28 315
  • 2 BamBu Sorcerer 30 30 141 25 45 40 1 311
  • 3 CasperSp Sorcerer 500 609 1650 468 1141 604 21 236
  • 4 LaoTo Sorcerer 723 934 1904 451 1491 620 26 235
  • 5 Rabit Sorcerer 325 399 325 324 477 324 10 217
  • 6 orevang2 Sorcerer buongtay 450 472 1960 400 1047 1014 25 213
  • 7 Larue Sorcerer 452 1000 1209 924 661 1003 25 209
  • 8 OP1 Sorcerer 379 704 2224 477 1341 856 29 206
  • 9 CromWell Sorcerer 678 815 2031 222 1203 678 30 187
  • 10 Vladimir Sorcerer 500 600 1100 500 1000 500 23 182
  • 11 Zarr Sorcerer 654 897 1487 100 1241 1001 30 179
  • 12 ThungPhaSanh Sorcerer 661 809 1651 22 1195 628 30 165
  • 13 Audi Sorcerer 501 500 1070 50 826 500 22 156
  • 14 Legend Sorcerer 107 108 369 79 172 100 6 155
  • 15 Vua1Thoi Sorcerer 334 334 520 334 472 334 15 155
  • 16 FF06 Sorcerer 365 472 880 50 800 300 19 150
  • 17 Evilxoai Sorcerer 449 469 710 417 953 300 22 149
  • 18 BklakaQ Sorcerer 50 50 186 50 60 51 3 149
  • 19 SupperMagic Sorcerer 220 220 221 221 221 221 9 147
  • 20 GOD Sorcerer 333 393 800 100 604 253 17 146
go to Top