Xếp hạng

BamBu

Sorcerer (1)

Rabit

Sorcerer (10)

Cold

Sorcerer (27)

  • Place Player Hero Guild STR DEX CON INT WIS CHA Level POINT
  • 1 BamBu Sorcerer 30 30 141 25 45 40 1 311
  • 2 Rabit Sorcerer 325 399 325 324 477 324 10 217
  • 3 Cold Sorcerer 9XWar 881 651 2065 400 1234 436 27 209
  • 4 FORYOU Sorcerer 340 340 340 340 340 340 10 204
  • 5 LaoTo Sorcerer 400 400 706 400 600 400 15 193
  • 6 AK47 Sorcerer 710 930 1500 200 1630 620 29 192
  • 7 CromWell Sorcerer 662 811 2012 222 1201 635 30 184
  • 8 orevang2 Sorcerer 450 472 1266 400 874 640 23 178
  • 9 Zarr Sorcerer 654 809 1160 100 1238 1001 30 165
  • 10 ThungPhaSanh Sorcerer 656 809 1651 22 1195 628 30 165
  • 11 Audi Sorcerer 500 500 1062 50 824 500 22 156
  • 12 Legend Sorcerer 107 108 369 79 172 100 6 155
  • 13 Vua1Thoi Sorcerer 334 334 520 334 472 334 15 155
  • 14 CrystalTooute Sorcerer 545 525 1087 105 945 550 25 150
  • 15 BklakaQ Sorcerer 50 50 186 50 60 51 3 149
  • 16 LDCongTu Sorcerer 174 173 173 173 174 173 7 148
  • 17 SupperMagic Sorcerer 220 220 221 221 221 221 9 147
  • 18 GOD Sorcerer 333 393 800 100 604 253 17 146
  • 19 andyou Sorcerer 654 605 1011 50 1195 599 30 137
  • 20 HuaChu Sorcerer 389 393 500 81 579 245 16 136
go to Top