Xếp hạng

DieuCay

Cleric (7)

DarkHero

Cleric (8)

NighShade

Cleric (10)

  • Place Player Hero Guild STR DEX CON INT WIS CHA Level POINT
  • 1 DieuCay Cleric 309 309 310 309 309 309 7 265
  • 2 DarkHero Cleric 255 255 260 254 254 254 8 191
  • 3 NighShade Cleric 255 255 355 254 254 254 10 162
  • 4 VuongGia Cleric 352 395 1076 295 455 291 22 130
  • 5 NUT01 Cleric 20 15 218 20 70 16 3 119
  • 6 sachhdf Cleric 20 15 19 20 22 16 1 112
  • 7 Regina Cleric 20 15 19 20 20 16 1 110
  • 8 Gloria Cleric 20 15 18 20 20 16 1 109
  • 9 TOPTEN2 Cleric 20 15 18 20 20 16 1 109
  • 10 DoRaeMon4 Cleric 20 15 18 20 20 16 1 109
  • 11 ThanLong72 Cleric 20 15 18 20 20 16 1 109
  • 12 HIEPEMDIANH Cleric 20 15 18 20 20 16 1 109
  • 13 ClericPower Cleric 20 15 18 20 20 16 1 109
  • 14 PangChiu Cleric 20 15 18 20 20 16 1 109
  • 15 Xepo Cleric 20 15 18 20 20 16 1 109
  • 16 Minoto Cleric 20 15 18 20 20 16 1 109
  • 17 Lovely Cleric 20 15 18 20 20 16 1 109
  • 18 VuBe Cleric 20 15 18 20 20 16 1 109
  • 19 A12 Cleric 20 15 18 20 20 16 1 109
  • 20 NgotLim Cleric 20 15 18 20 20 16 1 109
go to Top