Xếp hạng

BamBu

Sorcerer (1)

Cold

Sorcerer (28)

DieuCay

Cleric (7)

  • Place Player Hero Guild STR DEX CON INT WIS CHA Level POINT
  • 1 BamBu Sorcerer 30 30 141 25 45 40 1 311
  • 2 Cold Sorcerer 1040 1312 2138 594 2160 908 28 291
  • 3 DieuCay Cleric 309 309 310 309 309 309 7 265
  • 4 evildradove Knight 1128 1004 2035 722 1000 1002 28 246
  • 5 Bellchip Assassin 290 300 354 59 230 180 6 235
  • 6 Rabit Sorcerer 325 399 325 324 477 324 10 217
  • 7 orevang2 Sorcerer 450 472 1503 400 1047 925 23 208
  • 8 OP1 Sorcerer 379 704 2224 477 1341 856 29 206
  • 9 FORYOU Sorcerer 340 340 340 340 340 340 10 204
  • 10 LaoTo Sorcerer 500 472 1300 431 852 500 21 193
  • 11 DarkHero Cleric 255 255 260 254 254 254 8 191
  • 12 CromWell Sorcerer 678 815 2029 222 1203 678 30 187
  • 13 Zarr Sorcerer 654 897 1305 100 1238 1001 30 173
  • 14 Vision Knight 200 179 309 122 110 109 6 171
  • 15 PhanTomLancer Knight 840 487 1369 541 509 489 25 169
  • 16 MyDoToaBeHa Assassin 600 611 1105 322 420 327 20 169
  • 17 ThungPhaSanh Sorcerer 656 809 1651 22 1195 628 30 165
  • 18 NighShade Cleric 255 255 355 254 254 254 10 162
  • 19 Audi Sorcerer 500 500 1070 50 825 500 22 156
  • 20 Legend Sorcerer 107 108 369 79 172 100 6 155
go to Top