Xếp hạng

BamBu

Sorcerer (1)

Cold

Sorcerer (28)

evildradove

Knight (28)

  • Place Player Hero Guild STR DEX CON INT WIS CHA Level POINT
  • 1 BamBu Sorcerer 30 30 141 25 45 40 1 311
  • 2 Cold Sorcerer 1040 1348 2423 617 2160 1020 28 307
  • 3 evildradove Knight 1771 1004 2043 726 1000 1002 28 269
  • 4 DieuCay Cleric 309 309 310 309 309 309 7 265
  • 5 Bellchip Assassin 290 300 354 59 230 180 6 235
  • 6 Rabit Sorcerer 325 399 325 324 477 324 10 217
  • 7 PhanTomLancer Knight 918 768 1590 902 509 489 25 207
  • 8 OP1 Sorcerer 379 704 2224 477 1341 856 29 206
  • 9 orevang2 Sorcerer buongtay 450 472 1589 400 1047 1014 25 198
  • 10 DarkHero Cleric 255 255 260 254 254 254 8 191
  • 11 CromWell Sorcerer 678 815 2031 222 1203 678 30 187
  • 12 LaoTo Sorcerer 500 642 1430 451 1122 500 25 185
  • 13 AcLongs Knight 1000 825 1760 405 660 475 28 183
  • 14 MyDoToaBeHa Assassin 600 611 1265 322 420 400 20 180
  • 15 Zarr Sorcerer 654 897 1486 100 1238 1001 30 179
  • 16 KeoMut Knight 800 706 814 500 500 580 22 177
  • 17 Vision Knight 200 179 309 122 110 109 6 171
  • 18 Evilxoai Sorcerer 449 467 710 417 746 274 18 170
  • 19 ThungPhaSanh Sorcerer 656 809 1651 22 1195 628 30 165
  • 20 NighShade Cleric 255 255 355 254 254 254 10 162
go to Top