Xếp hạng

Cold

Sorcerer (28)

BamBu

Sorcerer (1)

evildradove

Knight (28)

  • Place Player Hero Guild STR DEX CON INT WIS CHA Level POINT
  • 1 Cold Sorcerer 1040 1348 2423 617 2160 1257 28 315
  • 2 BamBu Sorcerer 30 30 141 25 45 40 1 311
  • 3 evildradove Knight 2007 1106 2223 726 1235 1269 28 305
  • 4 DieuCay Cleric 309 309 310 309 309 309 7 265
  • 5 KeoMut Knight 999 800 999 800 853 999 22 247
  • 6 Bellchip Assassin 290 300 354 59 230 180 6 235
  • 7 LaoTo Sorcerer 723 934 1722 451 1491 620 26 228
  • 8 CasperSp Sorcerer 500 600 1430 465 938 595 20 226
  • 9 zzKeoSazz Cleric 603 531 876 500 618 600 17 219
  • 10 Rabit Sorcerer 325 399 325 324 477 324 10 217
  • 11 orevang2 Sorcerer buongtay 450 472 1814 400 1047 1014 25 207
  • 12 OP1 Sorcerer 379 704 2224 477 1341 856 29 206
  • 13 PhanTomLancer Knight 1037 770 1811 1001 509 489 28 200
  • 14 DarkHero Cleric 255 255 260 254 254 254 8 191
  • 15 CromWell Sorcerer 678 815 2031 222 1203 678 30 187
  • 16 Vladimir Sorcerer 500 600 1100 500 1000 500 23 182
  • 17 MyDoToaBeHa Assassin 600 611 1265 322 420 400 20 180
  • 18 Zarr Sorcerer 654 897 1486 100 1238 1001 30 179
  • 19 Vision Knight 200 179 309 122 110 109 6 171
  • 20 ProMax Knight 660 500 1149 424 400 400 21 168
go to Top