Xếp hạng

evildradove

Knight (28)

KeoMut

Knight (22)

PhanTomLancer

Knight (28)

  • Place Player Hero Guild STR DEX CON INT WIS CHA Level POINT
  • 1 evildradove Knight 2007 1106 2223 728 1345 1323 28 311
  • 2 KeoMut Knight 999 800 999 800 853 999 22 247
  • 3 PhanTomLancer Knight 1037 770 1924 1001 509 489 28 204
  • 4 ProMax Knight 660 620 1164 479 500 444 21 184
  • 5 Vision Knight 200 179 309 122 110 109 6 171
  • 6 cacakee Knight 475 371 548 311 311 311 15 155
  • 7 ZzAKUKUzZ Knight 630 480 997 300 330 355 20 154
  • 8 Mandala Knight 434 316 1273 400 372 205 22 136
  • 9 zKNz Knight 200 200 168 169 169 169 8 134
  • 10 Gripp Knight 150 151 183 57 152 100 6 132
  • 11 Cyttorak Knight 370 435 780 200 640 300 21 129
  • 12 xRIVENx Knight 144 144 303 151 144 144 8 128
  • 13 Knight Knight 195 179 340 100 101 100 8 126
  • 14 TrongNghia Knight 177 145 238 13 88 76 6 122
  • 15 Police Knight 634 649 919 200 300 292 25 119
  • 16 Achilles Knight 660 461 679 150 310 355 22 118
  • 17 Zenitsu Knight 180 109 215 100 107 100 7 115
  • 18 TrungKiFame Knight 476 316 365 200 260 230 16 115
  • 19 DepTraiKeTui Knight 519 601 744 255 254 265 23 114
  • 20 hai001 Knight 25 20 20 13 17 16 1 111
go to Top