Xếp hạng

evildradove

Knight (28)

PhanTomLancer

Knight (25)

AcLongs

Knight (28)

  • Place Player Hero Guild STR DEX CON INT WIS CHA Level POINT
  • 1 evildradove Knight 1793 1004 2043 726 1000 1002 28 270
  • 2 PhanTomLancer Knight 950 768 1590 902 509 489 25 208
  • 3 AcLongs Knight 1000 825 1800 500 660 500 28 188
  • 4 KeoMut Knight 808 706 814 557 601 602 22 185
  • 5 Vision Knight 200 179 309 122 110 109 6 171
  • 6 ZzAKUKUzZ Knight 630 480 997 300 330 355 20 154
  • 7 02022020 Knight 830 839 939 502 370 360 25 153
  • 8 Like Knight 540 401 751 301 263 295 18 141
  • 9 ProMax Knight 510 361 860 290 250 210 18 137
  • 10 Mandala Knight 434 316 1273 400 372 205 22 136
  • 11 zKNz Knight 200 200 168 169 169 169 8 134
  • 12 Cyttorak Knight 370 435 780 200 640 300 21 129
  • 13 xRIVENx Knight 144 144 303 151 144 144 8 128
  • 14 Knight Knight 195 179 340 100 101 100 8 126
  • 15 TrongNghia Knight 177 145 238 13 88 76 6 122
  • 16 Police Knight 634 649 919 200 300 292 25 119
  • 17 DepTraiKeTui Knight 519 601 744 250 253 265 22 119
  • 18 Achilles Knight 660 461 679 150 310 355 22 118
  • 19 choivui1 Knight 650 473 873 456 411 400 28 116
  • 20 Zenitsu Knight 180 109 215 100 107 100 7 115
go to Top