Xếp hạng

evildradove

Knight (28)

Vision

Knight (6)

PhanTomLancer

Knight (25)

  • Place Player Hero Guild STR DEX CON INT WIS CHA Level POINT
  • 1 evildradove Knight 1131 1004 2042 722 1000 1002 28 246
  • 2 Vision Knight 200 179 309 122 110 109 6 171
  • 3 PhanTomLancer Knight 840 487 1377 541 509 489 25 169
  • 4 ZzAKUKUzZ Knight 630 480 997 300 330 355 20 154
  • 5 02022020 Knight 830 839 939 502 370 360 25 153
  • 6 KeoMut Knight 535 400 418 300 300 300 15 150
  • 7 AcLongs Knight 725 636 1250 404 402 433 26 148
  • 8 Like Knight 540 401 721 301 263 295 18 140
  • 9 Mandala Knight 434 316 1273 400 372 205 22 136
  • 10 zKNz Knight 200 200 168 169 169 169 8 134
  • 11 Cyttorak Knight 370 435 780 200 640 300 21 129
  • 12 xRIVENx Knight 144 144 303 151 144 144 8 128
  • 13 ProMax Knight 440 333 555 244 250 210 16 127
  • 14 Knight Knight 195 179 340 100 101 100 8 126
  • 15 TrongNghia Knight 177 145 238 13 88 76 6 122
  • 16 Police Knight 634 649 919 200 300 292 25 119
  • 17 DepTraiKeTui Knight 519 601 744 250 253 265 22 119
  • 18 Achilles Knight 660 461 679 150 310 355 22 118
  • 19 Zenitsu Knight 180 109 215 100 107 100 7 115
  • 20 TrungKiFame Knight 476 316 365 200 260 230 16 115
go to Top