Xếp hạng

BamBu

Sorcerer (1)

Marcus

Knight (7)

DieuCay

Cleric (7)

  • Place Player Hero Guild STR DEX CON INT WIS CHA Level POINT
  • 1 BamBu Sorcerer 30 30 141 25 45 40 1 311
  • 2 Marcus Knight 350 350 378 350 350 350 7 304
  • 3 DieuCay Cleric 309 309 310 309 309 309 7 265
  • 4 Bellchip Assassin 290 300 354 59 230 180 6 235
  • 5 Rabit Sorcerer 325 399 325 324 477 324 10 217
  • 6 1985 Sorcerer 839 801 993 839 852 839 25 206
  • 7 FORYOU Sorcerer 340 340 340 340 340 340 10 204
  • 8 DarkHero Cleric 255 255 259 254 254 254 8 191
  • 9 BachCotTinh Necromancer 299 299 300 300 300 300 10 179
  • 10 orevang2 Sorcerer 450 472 1266 400 874 640 23 178
  • 11 CromWell Sorcerer 662 811 1659 222 1201 635 30 173
  • 12 Vision Knight 200 179 309 122 110 109 6 171
  • 13 ThungPhaSanh Sorcerer 656 809 1651 22 1195 628 30 165
  • 14 Zarr Sorcerer 654 809 1160 100 1218 1001 30 164
  • 15 AK47 Sorcerer 600 777 1460 200 1222 500 29 164
  • 16 NighShade Cleric 255 255 355 254 254 254 10 162
  • 17 LaoTo Sorcerer 384 384 428 385 447 384 15 160
  • 18 evildradove Knight 982 901 1164 416 400 445 27 159
  • 19 Cold Sorcerer 362 472 1472 400 709 327 24 155
  • 20 Legend Sorcerer 107 108 369 79 172 100 6 155
go to Top