Xếp hạng

BamBu

Sorcerer (1)

DieuCay

Cleric (7)

Cold

Sorcerer (27)

  • Place Player Hero Guild STR DEX CON INT WIS CHA Level POINT
  • 1 BamBu Sorcerer 30 30 141 25 45 40 1 311
  • 2 DieuCay Cleric 309 309 310 309 309 309 7 265
  • 3 Cold Sorcerer 9XWar 888 941 2100 594 1724 777 27 260
  • 4 Bellchip Assassin 290 300 354 59 230 180 6 235
  • 5 evildradove Knight 1002 1004 1737 445 1000 1002 28 221
  • 6 AK47 Sorcerer 932 1200 1503 350 1800 840 30 220
  • 7 Rabit Sorcerer 325 399 325 324 477 324 10 217
  • 8 FORYOU Sorcerer 340 340 340 340 340 340 10 204
  • 9 OP1 Sorcerer 362 704 2000 456 1311 856 29 196
  • 10 DarkHero Cleric 255 255 260 254 254 254 8 191
  • 11 CromWell Sorcerer 678 813 2028 222 1203 678 30 187
  • 12 orevang2 Sorcerer 450 472 1367 400 970 643 23 187
  • 13 LaoTo Sorcerer 500 472 1200 400 704 427 20 185
  • 14 CasperSp Sorcerer 158 158 270 120 252 140 6 183
  • 15 Vision Knight 200 179 309 122 110 109 6 171
  • 16 Zarr Sorcerer 654 809 1228 100 1238 1001 30 167
  • 17 ThungPhaSanh Sorcerer 656 809 1651 22 1195 628 30 165
  • 18 MyDoToaBeHa Assassin 595 610 1023 322 420 327 20 164
  • 19 NighShade Cleric 255 255 355 254 254 254 10 162
  • 20 Audi Sorcerer 500 500 1070 50 825 500 22 156
go to Top